| Effective Date | LTL (CDN) | TL (CDN) |
| 08-04-25 | 21.7% | 51.0% |
| 07-28-25 | 21.9% | 51.5% |
| 07-14-25 | 21.4% | 50.3% |
| 07-07-25 | 21.0% | 49.3% |
| 06-30-25 | 21.7% | 51.0% |
| 06-23-25 | 19.8% | 46.5% |
| 06-16-25 | 19.4% | 45.6% |
| 06-09-25 | 19.4% | 45.6% |
| 06-02-25 | 20.2% | 47.4% |
| 05-26-25 | 20.6% | 48.4% |
| 05-19-25 | 19.7% | 46.3% |
| 05-12-25 | 19.8% | 46.6% |
| 05-05-25 | 20.4% | 48.0% |
| 04-21-25 | 20.5% | 48.1% |
| 04-14-25 | 21.5% | 50.6% |
| 04-07-25 | 23.8% | 56.0% |
| 03-31-25 | 24.4% | 57.3% |
| 03-27-25 | 24.3% | 57.0% |
| 03-17-24 | 24.8% | 58.3% |
| 03-10-25 | 25.5% | 60.0% |
| 03-03-25 | 26.0% | 61.0% |
| 02-24-25 | 26.2% | 61.6% |
| 02-17-25 | 26.2% | 61.5% |
| 02-10-25 | 26.1% | 61.4% |
| 02-03-25 | 26.3% | 61.9% |
| 01-27-25 | 26.7% | 62.8% |
| 01-20-25 | 25.6% | 60.3% |
| 01-13-25 | 24.9% | 58.6% |
| 01-06-25 | 24.2% | 56.9% |
| 12-30-24 | 24.1% | 56.7% |
| 12-23-24 | 23.8% | 56.1% |
| 12-16-24 | 23.5% | 55.2% |
| 12-12-24 | 23.5% | 55.2% |
| 12-02-24 | 23.7% | 55.7% |
| 11-18-24 | 23.7% | 55.8% |
| 11-11-24 | 22.8% | 53.7% |
| 11-04-24 | 22.5% | 52.9% |
| 10-28-24 | 22.4% | 52.8% |
| 10-21-24 | 23.1% | 53.4% |
| 10-14-24 | 22.2% | 52.1% |
| 10-07-24 | 21.6% | 57.0% |
| 09-23-24 | 21.4% | 50.3% |
| 09-16-24 | 21.8% | 51.2% |
| 09-09-24 | 22.4% | 52.7% |
| 09-02-24 | 22.6% | 53.2% |
| 08-12-24 | 23.3% | 54.8% |
| 08-05-24 | 23.6% | 55.6% |
| 07-29-24 | 23.8% | 55.9% |
| 07-22-24 | 24.1% | 56.7% |
| 07-08-24 | 24.3% | 57.3% |
| 07-01-24 | 24.2% | 56.9% |
| 06-24-24 | 21.9% | 51.4% |
| 06-17-24 | 23.1% | 54.3% |
| 06-03-24 | 23.8% | 56.0% |
| 05-27-24 | 23.8% | 55.9% |
| 05-20-24 | 23.9% | 56.2% |
| 05-13-24 | 24.1% | 56.7% |
| 05-06-24 | 24.5% | 57.5% |
| 04-29-24 | 24.9% | 58.6% |
| 04-15-24 | 25.5% | 60.1% |
| 04-01-24 | 25.0% | 58.7% |
| 03-25-24 | 24.8% | 58.3% |
| 03-18-24 | 24.5% | 57.6% |
| 03-11-24 | 24.8% | 58.3% |
| 03-04-24 | 25.0% | 58.8% |
| 02-26-24 | 26.0% | 61.0% |
| 02-19-24 | 25.5% | 59.9% |
| 02-12-24 | 25.1% | 59.0% |
| 02-05-24 | 24.8% | 58.2% |
| 01-29-24 | 24.1% | 56.7% |
| 01-22-24 | 24.1% | 56.8% |
| 01-15-24 | 24.3% | 57.1% |
| 01-01-24 | 25.2% | 59.4% |
| 12-25-23 | 25.5% | 59.9% |
| 12-18-23 | 26.0% | 61.1% |
| 12-11-23 | 27.2 | 64.0% |
| 12-04-23 | 27.8% | 65.3% |
| 11-27-23 | 27.8% | 65.3% |
| 11-13-23 | 28.2% | 66.3% |
| 11-06-23 | 27.7% | 65.3% |
| 10-30-23 | 28.3% | 66.6% |
| 10-23-23 | 27.4% | 64.5% |
| 10-16-23 | 27.8% | 65.5% |
| 10-09-23 | 28.7% | 67.5% |
| 10-02-23 | 29.0% | 68.2% |
| 09-25-23 | 29.6% | 69.5% |
| 09-18-23 | 28.5% | 67.1% |
| 09-11-23 | 28.0% | 65.9% |
| 09-04-23 | 27.8% | 65.3% |
| 08-14-23 | 25.7% | 60.6% |
| 08-07-23 | 24.6% | 58.0% |
| 07-31-23 | 22.8% | 53.6% |
| 07-17-23 | 21.6% | 50.7% |
| 07-10-23 | ||
| 07-03-23 | 21.4% | 50.3% |
| 06-26-23 | 20.9% | 49.1% |
| 06-19-23 | 20.3% | 47.8% |
| 06-12-23 | 20.4% | 48.0% |
| 06-05-23 | 20.8% | 49.0% |
| 05-29-23 | 20.9% | 49.1% |
| 05-22-23 | 21.0% | 49.5% |
| 05-08-23 | ||
| 05-01-23 | 22.7% | 53.5% |
| 04-24-23 | 23.6% | 55.6% |
| 04-17-23 | 23.9% | 56.2% |
| 04-10-23 | ||
| 04-03-23 | 24.6% | 57.9% |
| 03-27-23 | 25.0% | 58.9% |
| 03-20-23 | 25.6% | 60.3% |
| 03-13-23 | ||
| 03-06-23 | 25.7% | 60.4% |
| 02-27-23 | 26.2% | 61.5% |
| 02-20-23 | 26.4% | 62.1% |
| 02-13-23 | 28.4% | 66.8% |
| 02-06-23 | 31.2% | 73.5% |
| 01-30-23 | 31.7% | 83.6% |
| 01-23-23 | 32.0% | 75.3% |
| 01-16-23 | 33.5% | 78.7% |
| 01-02-23 | 34.0% | 80.0% |
| 12-26-22 | 34.5% | 81.1% |
| 12-19-22 | 32.8% | 77.1% |
| 12-15-22 | 32.5% | 76.5% |
| 12-05-22 | 32.6% | 76.7% |
| 11-28-22 | 35.7% | 84.0% |
| 11-21-22 | 38.4% | 90.4% |
| 11-14-22 | 37.9% | 89.1% |
| 11-07-22 | 37.2% | 87.5% |
| 10-24-22 | 36.3% | 85.4% |
| 10-17-22 | 31.1% | 73.1% |
| 10-10-22 | 28.2% | 66.4% |
| 10-03-22 | 27.9% | 65.6% |
| 09-26-22 | 28.1% | 66.1% |
| 09-19-22 | 29.1% | 68.5% |
| 09-12-22 | 30.1% | 70.8% |
| 09-05-22 | 30.3% | 71.3% |
| 08-29-22 | 28.1% | 66.0% |
| 08-22-22 | 27.0% | 63.5% |
| 08-15-22 | 27.7% | 65.2% |
| 08-08-22 | 29.1% | 68.4% |
| 08-01-22 | 29.8% | 70.2% |
| 07-25-22 | 31.4% | 73.8% |
| 07-18-22 | 32.0% | 75.3% |
| 07-11-22 | 35.0% | 82.3% |
| 07-04-22 | 35.8% | 84.1% |
| 06-27-22 | 36.0% | 84.7% |
| 06-20-22 | 35.4% | 83.4% |
| 06-13-22 | 34.5% | 81.2% |
| 06-06-22 | 34.3% | 80.6% |
| 05-30-22 | 37.4% | 88.0% |
| 05-23-22 | 38.9% | 91.6% |
| 05-16-22 | 38.1% | 89.7% |
| 05-09-22 | 36.3% | 85.4% |
| 05-02-22 | 31.6% | 74.4% |
| 04-25-22 | 29.4% | 69.1% |
| 04-18-22 | 29.2% | 68.8% |
